Which no-KYC exchange pays the most? Live leaderboard
Which no-account instant exchange gave the highest net payout? We compare the floating quotes that ChangeNOW, Exolix, SideShift.ai and StealthEX return to our server for 60 swap directions at a small sample deposit (about $400). Data since 2026-10-05 10:07 UTC: a small, young sample of indicative quotes, not executed trades.
Over the last 27.9 hours, Exolix gave the highest payout in 6316 of 7302 comparable snapshots (86%).
Leaderboard, last 24 hours
Data actually covers 2026-10-05 14:04 UTC to 2026-10-06 14:04 UTC (24.0 hours): 6131 snapshots with at least two live quotes, across 60 directions.
| Exchange | Highest payout | Median shortfall vs best | Quote failures |
|---|---|---|---|
| Exolix | 87% (5312 of 6131) | 0.00% (n=6053) | 1% (78 of 6131) |
| StealthEX | 10% (588 of 6131) | 0.81% (n=6131) | 0% (0 of 6131) |
| ChangeNOW | 4% (231 of 6131) | 0.52% (n=6130) | 0% (1 of 6131) |
| SideShift.ai | 0% (0 of 6131) | 1.48% (n=4338) | 29% (1793 of 6131) |
Leaderboard, last 7 days
Data actually covers 2026-10-05 10:07 UTC to 2026-10-06 14:04 UTC (27.9 hours): 7302 snapshots with at least two live quotes, across 60 directions.
| Exchange | Highest payout | Median shortfall vs best | Quote failures |
|---|---|---|---|
| Exolix | 86% (6316 of 7302) | 0.00% (n=7199) | 1% (103 of 7302) |
| StealthEX | 10% (712 of 7302) | 0.82% (n=7302) | 0% (0 of 7302) |
| ChangeNOW | 4% (274 of 7302) | 0.52% (n=7300) | 0% (2 of 7302) |
| SideShift.ai | 0% (0 of 7302) | 1.48% (n=5167) | 29% (2135 of 7302) |
Per pair, last 7 days
| Direction | Most often highest payout | Average spread best vs worst | Snapshots |
|---|---|---|---|
| BTC to XMR | Exolix (98%) | 1.48% | 337 |
| XMR to BTC | Exolix (99%) | 1.21% | 337 |
| BTC to USDT (TRC20) | StealthEX (100%) | 1.11% | 337 |
| USDT (TRC20) to BTC | Exolix (99%) | 2.07% | 337 |
| BTC to USDT (ERC20) | Exolix (99%) | 1.38% | 337 |
| USDT (ERC20) to BTC | Exolix (98%) | 1.51% | 337 |
| BTC to ETH | Exolix (99%) | 1.50% | 337 |
| ETH to BTC | Exolix (98%) | 1.60% | 337 |
| XMR to USDT (TRC20) | Exolix (99%) | 1.02% | 337 |
| USDT (TRC20) to XMR | Exolix (99%) | 2.84% | 337 |
| LTC to BTC | Exolix (99%) | 1.54% | 337 |
| BTC to LTC | Exolix (99%) | 1.46% | 337 |
| BTC to SOL | Exolix (99%) | 1.48% | 337 |
| SOL to BTC | Exolix (99%) | 1.58% | 337 |
| XMR to ETH | Exolix (98%) | 1.21% | 57 |
| ETH to XMR | Exolix (98%) | 1.65% | 56 |
| XMR to LTC | Exolix (100%) | 1.15% | 56 |
| LTC to XMR | Exolix (98%) | 1.70% | 56 |
| XMR to SOL | Exolix (98%) | 1.11% | 56 |
| SOL to XMR | Exolix (95%) | 1.68% | 56 |
| XMR to USDT (ERC20) | Exolix (100%) | 1.15% | 57 |
| USDT (ERC20) to XMR | Exolix (98%) | 1.59% | 56 |
| ETH to USDT (TRC20) | StealthEX (100%) | 1.17% | 56 |
| USDT (TRC20) to ETH | Exolix (98%) | 1.99% | 56 |
| BTC to DOGE | ChangeNOW (82%) | 0.81% | 56 |
| DOGE to BTC | ChangeNOW (100%) | 1.10% | 56 |
| BTC to USDC (ERC20) | Exolix (100%) | 1.37% | 57 |
| USDC (ERC20) to BTC | Exolix (98%) | 1.52% | 56 |
| BTC to USDC (Solana) | Exolix (100%) | 1.39% | 56 |
| USDC (Solana) to BTC | Exolix (96%) | 1.49% | 56 |
| ETH to SOL | Exolix (98%) | 1.48% | 56 |
| SOL to ETH | Exolix (95%) | 1.47% | 56 |
| BTC to TRX | Exolix (100%) | 1.52% | 57 |
| TRX to BTC | Exolix (98%) | 1.59% | 56 |
| DOGE to XMR | Exolix (98%) | 1.03% | 56 |
| XMR to DOGE | Exolix (98%) | 0.28% | 56 |
| ETH to LTC | Exolix (98%) | 1.50% | 56 |
| LTC to ETH | Exolix (96%) | 1.47% | 56 |
| ETH to USDT (ERC20) | Exolix (100%) | 1.43% | 57 |
| USDT (ERC20) to ETH | Exolix (98%) | 1.44% | 56 |
| SOL to USDT (TRC20) | StealthEX (100%) | 1.22% | 56 |
| USDT (TRC20) to SOL | Exolix (98%) | 1.98% | 56 |
| XMR to USDC (ERC20) | Exolix (98%) | 1.12% | 56 |
| USDC (ERC20) to XMR | Exolix (96%) | 1.60% | 56 |
| LTC to USDT (TRC20) | StealthEX (100%) | 1.06% | 57 |
| USDT (TRC20) to LTC | Exolix (98%) | 2.00% | 56 |
| XMR to TRX | Exolix (100%) | 1.10% | 56 |
| TRX to XMR | Exolix (100%) | 1.64% | 56 |
| ETH to USDC (ERC20) | Exolix (98%) | 1.40% | 56 |
| USDC (ERC20) to ETH | Exolix (96%) | 1.44% | 56 |
| DOGE to USDT (TRC20) | StealthEX (100%) | 1.17% | 57 |
| USDT (TRC20) to DOGE | Exolix (98%) | 1.26% | 56 |
| SOL to USDC (Solana) | Exolix (98%) | 1.39% | 56 |
| USDC (Solana) to SOL | Exolix (100%) | 1.42% | 56 |
| LTC to USDT (ERC20) | Exolix (98%) | 1.41% | 56 |
| USDT (ERC20) to LTC | Exolix (96%) | 1.48% | 56 |
| ETH to DOGE | StealthEX (98%) | 0.80% | 57 |
| DOGE to ETH | ChangeNOW (91%) | 0.77% | 56 |
| LTC to DOGE | ChangeNOW (91%) | 0.70% | 56 |
| DOGE to LTC | StealthEX (88%) | 0.89% | 56 |
How this is computed
A snapshot is one fetch of one swap direction at the smaller sample deposit. Only snapshots in which at least two exchanges returned a live quote are compared. Highest payout: share of those snapshots in which the exchange quoted the most (ties count for each, so shares can add up to more than 100%). Shortfall: how far the exchange's quote was below the best quote of the same snapshot, median over the snapshots where it quoted. Failures: share of all its quote attempts with no usable quote (pair disabled, e.g. SideShift has Monero disabled; amount out of range; timeout); failures are counted, never estimated. Core pairs are sampled every 5 minutes, the others about every 30 minutes, so core pairs weigh more in the totals. Quotes are floating and indicative; the exchange sets the final rate when your deposit arrives. Page generated 2026-10-06 14:04 UTC.