Which no-KYC exchange pays the most? Live leaderboard
Which no-account instant exchange gave the highest net payout? We compare the floating quotes that ChangeNOW, Exolix, SideShift.ai and StealthEX return to our server for 60 swap directions at a small sample deposit (about $400). Data since 2026-11-13 15:46 UTC: a small, young sample of indicative quotes, not executed trades.
Over the last 7.0 days, Exolix gave the highest payout in 37727 of 42031 comparable snapshots (90%).
Leaderboard, last 24 hours
Data actually covers 2026-11-19 15:46 UTC to 2026-11-20 15:41 UTC (23.9 hours): 6152 snapshots with at least two live quotes, across 60 directions.
| Exchange | Highest payout | Median shortfall vs best | Quote failures |
|---|---|---|---|
| Exolix | 90% (5554 of 6152) | 0.00% (n=5964) | 3% (188 of 6152) |
| ChangeNOW | 7% (410 of 6152) | 0.76% (n=6151) | 0% (1 of 6152) |
| StealthEX | 3% (188 of 6152) | 1.20% (n=6151) | 0% (1 of 6152) |
| SideShift.ai | 0% (0 of 6152) | 1.67% (n=4345) | 29% (1807 of 6152) |
Leaderboard, last 7 days
Data actually covers 2026-11-13 15:46 UTC to 2026-11-20 15:41 UTC (7.0 days): 42031 snapshots with at least two live quotes, across 60 directions.
| Exchange | Highest payout | Median shortfall vs best | Quote failures |
|---|---|---|---|
| Exolix | 90% (37727 of 42031) | 0.00% (n=40463) | 4% (1569 of 42032) |
| ChangeNOW | 7% (2986 of 42031) | 0.74% (n=42012) | 0% (20 of 42032) |
| StealthEX | 3% (1318 of 42031) | 1.19% (n=41465) | 1% (566 of 42032) |
| SideShift.ai | 0% (0 of 42031) | 1.66% (n=29664) | 29% (12368 of 42032) |
Per pair, last 7 days
| Direction | Most often highest payout | Average spread best vs worst | Snapshots |
|---|---|---|---|
| BTC to XMR | Exolix (99%) | 1.92% | 1940 |
| XMR to BTC | Exolix (99%) | 1.37% | 1939 |
| BTC to USDT (TRC20) | Exolix (99%) | 0.96% | 1940 |
| USDT (TRC20) to BTC | Exolix (99%) | 2.23% | 1940 |
| BTC to USDT (ERC20) | Exolix (99%) | 1.60% | 1940 |
| USDT (ERC20) to BTC | Exolix (99%) | 1.70% | 1940 |
| BTC to ETH | Exolix (99%) | 1.67% | 1940 |
| ETH to BTC | Exolix (99%) | 1.80% | 1940 |
| XMR to USDT (TRC20) | Exolix (99%) | 1.29% | 1940 |
| USDT (TRC20) to XMR | Exolix (99%) | 2.87% | 1940 |
| LTC to BTC | Exolix (99%) | 1.82% | 1940 |
| BTC to LTC | Exolix (99%) | 1.68% | 1940 |
| BTC to SOL | Exolix (99%) | 1.65% | 1940 |
| SOL to BTC | Exolix (99%) | 1.87% | 1940 |
| XMR to ETH | Exolix (100%) | 1.42% | 323 |
| ETH to XMR | Exolix (99%) | 2.28% | 322 |
| XMR to LTC | Exolix (99%) | 1.34% | 323 |
| LTC to XMR | Exolix (98%) | 2.57% | 324 |
| XMR to SOL | Exolix (99%) | 1.33% | 324 |
| SOL to XMR | Exolix (99%) | 2.56% | 324 |
| XMR to USDT (ERC20) | Exolix (100%) | 1.33% | 323 |
| USDT (ERC20) to XMR | Exolix (99%) | 1.70% | 322 |
| ETH to USDT (TRC20) | StealthEX (96%) | 1.10% | 323 |
| USDT (TRC20) to ETH | Exolix (99%) | 2.14% | 324 |
| BTC to DOGE | ChangeNOW (97%) | 0.80% | 324 |
| DOGE to BTC | ChangeNOW (100%) | 1.12% | 324 |
| BTC to USDC (ERC20) | Exolix (100%) | 1.57% | 323 |
| USDC (ERC20) to BTC | Exolix (100%) | 1.74% | 322 |
| BTC to USDC (Solana) | ChangeNOW (100%) | 1.01% | 323 |
| USDC (Solana) to BTC | ChangeNOW (100%) | 1.30% | 324 |
| ETH to SOL | Exolix (99%) | 1.65% | 324 |
| SOL to ETH | Exolix (99%) | 1.66% | 324 |
| BTC to TRX | Exolix (99%) | 1.72% | 323 |
| TRX to BTC | Exolix (100%) | 1.76% | 322 |
| DOGE to XMR | Exolix (97%) | 1.64% | 323 |
| XMR to DOGE | Exolix (98%) | 0.43% | 324 |
| ETH to LTC | Exolix (99%) | 1.71% | 324 |
| LTC to ETH | Exolix (99%) | 1.68% | 324 |
| ETH to USDT (ERC20) | Exolix (99%) | 1.62% | 323 |
| USDT (ERC20) to ETH | Exolix (100%) | 1.63% | 322 |
| SOL to USDT (TRC20) | StealthEX (69%) | 1.32% | 323 |
| USDT (TRC20) to SOL | Exolix (99%) | 2.13% | 324 |
| XMR to USDC (ERC20) | Exolix (99%) | 1.29% | 324 |
| USDC (ERC20) to XMR | Exolix (99%) | 1.75% | 324 |
| LTC to USDT (TRC20) | StealthEX (97%) | 1.44% | 323 |
| USDT (TRC20) to LTC | Exolix (100%) | 2.15% | 322 |
| XMR to TRX | Exolix (99%) | 1.34% | 323 |
| TRX to XMR | Exolix (98%) | 1.80% | 324 |
| ETH to USDC (ERC20) | Exolix (99%) | 1.57% | 324 |
| USDC (ERC20) to ETH | Exolix (99%) | 1.67% | 324 |
| DOGE to USDT (TRC20) | StealthEX (100%) | 1.49% | 323 |
| USDT (TRC20) to DOGE | Exolix (99%) | 1.21% | 322 |
| SOL to USDC (Solana) | ChangeNOW (100%) | 0.90% | 323 |
| USDC (Solana) to SOL | ChangeNOW (100%) | 1.02% | 324 |
| LTC to USDT (ERC20) | Exolix (99%) | 1.63% | 324 |
| USDT (ERC20) to LTC | Exolix (99%) | 1.68% | 324 |
| ETH to DOGE | ChangeNOW (70%) | 0.69% | 323 |
| DOGE to ETH | ChangeNOW (56%) | 0.74% | 322 |
| LTC to DOGE | ChangeNOW (62%) | 0.65% | 323 |
| DOGE to LTC | ChangeNOW (87%) | 0.78% | 324 |
How this is computed
A snapshot is one fetch of one swap direction at the smaller sample deposit. Only snapshots in which at least two exchanges returned a live quote are compared. Highest payout: share of those snapshots in which the exchange quoted the most (ties count for each, so shares can add up to more than 100%). Shortfall: how far the exchange's quote was below the best quote of the same snapshot, median over the snapshots where it quoted. Failures: share of all its quote attempts with no usable quote (pair disabled, e.g. SideShift has Monero disabled; amount out of range; timeout); failures are counted, never estimated. Core pairs are sampled every 5 minutes, the others about every 30 minutes, so core pairs weigh more in the totals. Quotes are floating and indicative; the exchange sets the final rate when your deposit arrives. Page generated 2026-11-20 15:41 UTC.