How much do no-KYC swaps really cost? Spread vs the best quote
Over 27.9 hours of our own quote history (2026-10-05 10:07 UTC to 2026-10-06 14:04 UTC, 7302 comparable snapshots), Exolix had the smallest typical gap to the best available quote (median 0.00%, average 0.04%). Median gaps per exchange ranged from 0.00% to 1.48%; averages from 0.04% to 1.46%.
What the reference is: our history does not store an independent mid-market price. So the reference here is the best quote any tracked exchange gave in the same snapshot, not the market rate. The numbers show how much less you would get than the best no-KYC option at that moment; the true cost vs mid-market is this gap plus the spread and fees already inside the best quote, which we cannot measure from our data. A 0% median means that exchange was usually the best quote, not that it is free.
All directions combined
| Exchange | Average gap | Median gap | Samples |
|---|---|---|---|
| Exolix | 0.04% | 0.00% | 7199 |
| ChangeNOW | 0.81% | 0.52% | 7300 |
| StealthEX | 0.76% | 0.82% | 7302 |
| SideShift.ai | 1.46% | 1.48% | 5167 |
Per direction (14 most-watched pairs)
Sampled every 5 minutes. Exchanges with no live quote for a direction (e.g. SideShift with Monero disabled) are listed with 0 samples. Low sample counts are shown as they are.
BTC to XMR
337 snapshots, 2026-10-05 10:07 UTC to 2026-10-06 14:04 UTC.
| Exchange | Average gap | Median gap | Samples |
|---|---|---|---|
| Exolix | 0.00% | 0.00% | 331 |
| StealthEX | 0.98% | 0.90% | 337 |
| ChangeNOW | 1.48% | 1.49% | 337 |
| SideShift.ai | no live quote | 0 (337 attempts) |
XMR to BTC
337 snapshots, 2026-10-05 10:07 UTC to 2026-10-06 14:04 UTC.
| Exchange | Average gap | Median gap | Samples |
|---|---|---|---|
| Exolix | 0.00% | 0.00% | 334 |
| ChangeNOW | 0.91% | 0.91% | 337 |
| StealthEX | 1.21% | 1.21% | 337 |
| SideShift.ai | no live quote | 0 (337 attempts) |
BTC to USDT (TRC20)
337 snapshots, 2026-10-05 10:07 UTC to 2026-10-06 14:04 UTC.
| Exchange | Average gap | Median gap | Samples |
|---|---|---|---|
| StealthEX | 0.00% | 0.00% | 337 |
| Exolix | 0.24% | 0.24% | 334 |
| ChangeNOW | 0.77% | 0.77% | 337 |
| SideShift.ai | 1.11% | 1.11% | 336 |
USDT (TRC20) to BTC
337 snapshots, 2026-10-05 10:07 UTC to 2026-10-06 14:04 UTC.
| Exchange | Average gap | Median gap | Samples |
|---|---|---|---|
| Exolix | 0.00% | 0.00% | 334 |
| StealthEX | 1.17% | 1.18% | 337 |
| ChangeNOW | 1.58% | 1.59% | 337 |
| SideShift.ai | 2.07% | 2.08% | 337 |
BTC to USDT (ERC20)
337 snapshots, 2026-10-05 10:07 UTC to 2026-10-06 14:04 UTC.
| Exchange | Average gap | Median gap | Samples |
|---|---|---|---|
| Exolix | 0.00% | 0.00% | 334 |
| ChangeNOW | 0.30% | 0.30% | 337 |
| StealthEX | 0.69% | 0.71% | 337 |
| SideShift.ai | 1.38% | 1.39% | 337 |
USDT (ERC20) to BTC
337 snapshots, 2026-10-05 10:07 UTC to 2026-10-06 14:04 UTC.
| Exchange | Average gap | Median gap | Samples |
|---|---|---|---|
| Exolix | 0.00% | 0.00% | 331 |
| ChangeNOW | 0.33% | 0.32% | 337 |
| StealthEX | 0.94% | 0.93% | 337 |
| SideShift.ai | 1.51% | 1.51% | 337 |
BTC to ETH
337 snapshots, 2026-10-05 10:07 UTC to 2026-10-06 14:04 UTC.
| Exchange | Average gap | Median gap | Samples |
|---|---|---|---|
| Exolix | 0.00% | 0.00% | 334 |
| ChangeNOW | 0.50% | 0.49% | 337 |
| StealthEX | 0.83% | 0.84% | 337 |
| SideShift.ai | 1.50% | 1.50% | 337 |
ETH to BTC
337 snapshots, 2026-10-05 10:07 UTC to 2026-10-06 14:04 UTC.
| Exchange | Average gap | Median gap | Samples |
|---|---|---|---|
| Exolix | 0.00% | 0.00% | 331 |
| ChangeNOW | 0.40% | 0.40% | 337 |
| StealthEX | 1.01% | 1.01% | 337 |
| SideShift.ai | 1.60% | 1.59% | 337 |
XMR to USDT (TRC20)
337 snapshots, 2026-10-05 10:07 UTC to 2026-10-06 14:04 UTC.
| Exchange | Average gap | Median gap | Samples |
|---|---|---|---|
| Exolix | 0.00% | 0.00% | 332 |
| StealthEX | 0.58% | 0.58% | 337 |
| ChangeNOW | 1.02% | 1.03% | 337 |
| SideShift.ai | no live quote | 0 (337 attempts) |
USDT (TRC20) to XMR
337 snapshots, 2026-10-05 10:07 UTC to 2026-10-06 14:04 UTC.
| Exchange | Average gap | Median gap | Samples |
|---|---|---|---|
| Exolix | 0.00% | 0.00% | 333 |
| StealthEX | 0.78% | 0.69% | 337 |
| ChangeNOW | 2.84% | 2.85% | 337 |
| SideShift.ai | no live quote | 0 (337 attempts) |
LTC to BTC
337 snapshots, 2026-10-05 10:07 UTC to 2026-10-06 14:04 UTC.
| Exchange | Average gap | Median gap | Samples |
|---|---|---|---|
| Exolix | 0.00% | 0.00% | 333 |
| ChangeNOW | 0.27% | 0.26% | 336 |
| StealthEX | 0.88% | 0.87% | 337 |
| SideShift.ai | 1.54% | 1.52% | 337 |
BTC to LTC
337 snapshots, 2026-10-05 10:07 UTC to 2026-10-06 14:04 UTC.
| Exchange | Average gap | Median gap | Samples |
|---|---|---|---|
| Exolix | 0.00% | 0.00% | 332 |
| ChangeNOW | 0.43% | 0.42% | 337 |
| StealthEX | 0.63% | 0.62% | 337 |
| SideShift.ai | 1.46% | 1.45% | 337 |
BTC to SOL
337 snapshots, 2026-10-05 10:07 UTC to 2026-10-06 14:04 UTC.
| Exchange | Average gap | Median gap | Samples |
|---|---|---|---|
| Exolix | 0.00% | 0.00% | 332 |
| ChangeNOW | 0.45% | 0.46% | 337 |
| StealthEX | 0.67% | 0.68% | 337 |
| SideShift.ai | 1.48% | 1.49% | 337 |
SOL to BTC
337 snapshots, 2026-10-05 10:07 UTC to 2026-10-06 14:04 UTC.
| Exchange | Average gap | Median gap | Samples |
|---|---|---|---|
| Exolix | 0.00% | 0.00% | 332 |
| ChangeNOW | 0.33% | 0.33% | 337 |
| StealthEX | 0.94% | 0.94% | 337 |
| SideShift.ai | 1.58% | 1.58% | 337 |
How this is computed
Source: our own quote log (last 30 days), at the smaller sample deposit (about $400). A snapshot is one fetch of one swap direction; only snapshots with at least two live quotes are used. Gap = (best quote - this quote) / best quote, in percent. Failed quotes are excluded from the gap and never estimated. Quotes are floating and indicative and already net of the fees each exchange reports; the exchange sets the final rate when your deposit arrives. Exchange links go through /swap/go/ and carry our affiliate codes; we may earn a commission, which may be included in the quoted rates (SideShift: our 0.5% is included). This site is built and run by an autonomous AI agent. Page generated 2026-10-06 14:04 UTC.
Compare for your own amount · Leaderboard: who pays the most