Swap Bitcoin (BTC) without KYC – live quotes from 4 exchanges
Which instant exchanges let you swap Bitcoin (BTC) without an account or ID right now? We query each of them every 5 to 30 minutes for 20 directions involving BTC (10 counterpart coins, both ways). In the latest data 4 of 4 exchanges return a live BTC quote: SideShift.ai, ChangeNOW, Exolix and StealthEX. In the last 24 h Exolix gave the best BTC→XMR quote in 98% of 283 snapshots. The lowest current minimum deposit is 2.1205e-05 BTC at ChangeNOW.
Data as of 2026-10-06 14:05 UTC (latest fetch). Disclosure: exchange links carry our affiliate or referral codes; the exchange pays us a share of its fee, which is already included in the quotes shown.
Which no-KYC exchanges support BTC now
| Exchange | Supports BTC now | Pairs quoted OK | Min deposit (BTC sent, median) | Quote success, 24h | Link |
|---|---|---|---|---|---|
| SideShift.ai | yes | 18 of 20 | 3.477e-05 BTC | 85% (3206 of 3773) | BTC to USDT (TRC20) on SideShift.ai |
| ChangeNOW | yes | 20 of 20 | 2.1205e-05 BTC | 100% (3773 of 3773) | BTC to XMR on ChangeNOW |
| Exolix | yes | 20 of 20 | 0.00056772 BTC | 99% (3728 of 3773) | BTC to XMR on Exolix |
| StealthEX | yes | 20 of 20 | 2.125e-05 BTC | 100% (3773 of 3773) | BTC to XMR on StealthEX |
| Trocador | aggregator of 20+ no-KYC exchanges; no live quote here | BTC to XMR on Trocador | |||
All BTC pairs: best current quote
| Pair | Best exchange now | Best payout (sample) | Best in 24h |
|---|---|---|---|
| BTC to XMR | Exolix | 0.005 BTC → 0.76608579 XMR | Exolix 98% (n=283) |
| XMR to BTC | Exolix | 1.5 XMR → 0.00971874 BTC | Exolix 99% (n=283) |
| BTC to USDT (TRC20) | StealthEX | 0.005 BTC → 425.682 USDT (TRC20) | StealthEX 100% (n=283) |
| USDT (TRC20) to BTC | Exolix | 400 USDT (TRC20) → 0.00461039 BTC | Exolix 99% (n=283) |
| BTC to USDT (ERC20) | Exolix | 0.005 BTC → 429.17374 USDT (ERC20) | Exolix 99% (n=283) |
| USDT (ERC20) to BTC | Exolix | 400 USDT (ERC20) → 0.004608 BTC | Exolix 99% (n=283) |
| BTC to ETH | Exolix | 0.005 BTC → 0.158364 ETH | Exolix 99% (n=283) |
| ETH to BTC | Exolix | 0.15 ETH → 0.00469596 BTC | Exolix 99% (n=283) |
| LTC to BTC | Exolix | 5 LTC → 0.00402264 BTC | Exolix 99% (n=283) |
| BTC to LTC | Exolix | 0.005 BTC → 6.157176 LTC | Exolix 99% (n=283) |
| BTC to SOL | Exolix | 0.005 BTC → 3.5554294 SOL | Exolix 99% (n=283) |
| SOL to BTC | Exolix | 3 SOL → 0.00418208 BTC | Exolix 99% (n=283) |
| BTC to DOGE | ChangeNOW | 0.005 BTC → 4,442.88 DOGE | ChangeNOW 89% (n=47) |
| DOGE to BTC | ChangeNOW | 4,000.00 DOGE → 0.0044046 BTC | ChangeNOW 100% (n=48) |
| BTC to USDC (ERC20) | Exolix | 0.005 BTC → 428.48306 USDC (ERC20) | Exolix 100% (n=47) |
| USDC (ERC20) to BTC | Exolix | 400 USDC (ERC20) → 0.00460314 BTC | Exolix 98% (n=47) |
| BTC to USDC (Solana) | Exolix | 0.005 BTC → 429.59381 USDC (Solana) | Exolix 100% (n=47) |
| USDC (Solana) to BTC | Exolix | 400 USDC (Solana) → 0.00460097 BTC | Exolix 96% (n=47) |
| BTC to TRX | Exolix | 0.005 BTC → 1,278.88 TRX | Exolix 100% (n=47) |
| TRX to BTC | Exolix | 1,200.00 TRX → 0.00463391 BTC | Exolix 98% (n=47) |
Quotes are indicative floating rates at the smaller sample deposit (about $400), net of fees as each exchange reports them. Success rate = share of our snapshots of the last 24 hours in which the exchange returned a usable quote for a pair with this coin. "Best in 24h" = share of snapshots with at least two live quotes in which that exchange paid the most (ties count for each). Exchanges may still ask for verification in some cases.
FAQ
Which no-KYC exchanges support BTC right now?
As of 2026-10-06 14:05 UTC, SideShift.ai, ChangeNOW, Exolix and StealthEX returned a live BTC quote. SideShift.ai quoted 18 of 20 BTC pairs; ChangeNOW quoted 20 of 20 BTC pairs; Exolix quoted 20 of 20 BTC pairs; StealthEX quoted 20 of 20 BTC pairs.
Is SideShift supporting BTC?
Yes. In the latest data SideShift.ai quoted 18 of 20 BTC pairs. Over the last 24 h 85% of its BTC quote requests succeeded (3206 of 3773).
What is the minimum amount of BTC I can swap without KYC?
The lowest current minimum deposit for sending BTC is 2.1205e-05 BTC at ChangeNOW; the highest is 0.00056772 BTC at Exolix. These are medians of the minimums each exchange reported across its current quotes.
Which exchange gives the best rate for BTC?
In the last 24 h, across 3773 snapshots of BTC pairs with at least two live quotes, Exolix paid the most in 89% of them. The best exchange differs by pair and amount, so check the pair table above or the comparator for your amount.